Looking for who beats Queen of Pain in the current patch? Below are the heroes with the best win-rate advantage against Queen of Pain, straight from public match data. The strongest counter to Queen of Pain right now is Largo (21.2% advantage over 8 sampled matchups).
Draft against Queen of Pain in the live coach →Who counters Queen of Pain?
| Counter hero | Advantage | Win rate | Games |
|---|---|---|---|
| Largo | 21.2% | 68.5% | 92 |
| Chen | 21.3% | 64.7% | 85 |
| Keeper of the Light | 18.4% | 66.7% | 114 |
| Treant Protector | 16.7% | 62.5% | 96 |
| Kez | 13.1% | 58.6% | 140 |
| Pangolier | 10.9% | 57.2% | 278 |
| Beastmaster | 10.8% | 55.6% | 225 |
| Storm Spirit | 10.2% | 57.2% | 278 |
Queen of Pain is also countered by
| Hero | Advantage | Win rate | Games |
|---|---|---|---|
| Largo | -16.4% | 31.5% | 92 |
| Keeper of the Light | -14.5% | 33.3% | 114 |
| Chen | -12.6% | 35.3% | 85 |
| Bounty Hunter | -12.9% | 35.0% | 60 |
| Treant Protector | -10.4% | 37.5% | 96 |
| Pugna | -8.7% | 39.2% | 120 |
| Broodmother | -14.5% | 33.3% | 36 |
| Morphling | -7.3% | 40.5% | 111 |
See the popular Queen of Pain item build → · All hero counters