Looking for who beats Queen of Pain in the current patch? Below are the heroes with the best win-rate advantage against Queen of Pain, straight from public match data. The strongest counter to Queen of Pain right now is Largo (20.2% advantage over 8 sampled matchups).
Draft against Queen of Pain in the live coach →Who counters Queen of Pain?
| Counter hero | Advantage | Win rate | Games |
|---|---|---|---|
| Largo | 20.2% | 67.4% | 89 |
| Chen | 18.9% | 62.5% | 88 |
| Keeper of the Light | 15.1% | 65.0% | 117 |
| Beastmaster | 12.3% | 56.2% | 290 |
| Kez | 13.9% | 58.6% | 140 |
| Monkey King | 12.9% | 56.9% | 167 |
| Pangolier | 10.7% | 56.0% | 316 |
| Treant Protector | 13.3% | 63.1% | 103 |
Queen of Pain is also countered by
| Hero | Advantage | Win rate | Games |
|---|---|---|---|
| Largo | -13.7% | 32.6% | 89 |
| Keeper of the Light | -11.2% | 35.0% | 117 |
| Treant Protector | -9.4% | 36.9% | 103 |
| Chen | -8.8% | 37.5% | 88 |
| Broodmother | -12.1% | 34.2% | 41 |
| Bounty Hunter | -6.8% | 39.4% | 71 |
| Pugna | -4.7% | 41.5% | 171 |
| Kez | -4.8% | 41.4% | 140 |
See the popular Queen of Pain item build → · All hero counters