Looking for who beats Beastmaster in the current patch? Below are the heroes with the best win-rate advantage against Beastmaster, straight from public match data. The strongest counter to Beastmaster right now is Batrider (15.4% advantage over 8 sampled matchups).
Draft against Beastmaster in the live coach →Who counters Beastmaster?
| Counter hero | Advantage | Win rate | Games |
|---|---|---|---|
| Batrider | 15.4% | 59.0% | 205 |
| Pangolier | 12.0% | 58.6% | 278 |
| Slark | 13.5% | 63.3% | 60 |
| Nature's Prophet | 8.1% | 51.5% | 227 |
| Sand King | 8.6% | 56.2% | 169 |
| Timbersaw | 8.4% | 52.9% | 170 |
| Bounty Hunter | 12.6% | 63.3% | 49 |
| Pugna | 9.4% | 59.0% | 100 |
Beastmaster is also countered by
| Hero | Advantage | Win rate | Games |
|---|---|---|---|
| Slark | -8.2% | 36.7% | 60 |
| Bounty Hunter | -8.1% | 36.7% | 49 |
| Batrider | -3.9% | 41.0% | 205 |
| Pangolier | -3.5% | 41.4% | 278 |
| Pugna | -3.9% | 41.0% | 100 |
| Enigma | -5.3% | 39.5% | 43 |
| Juggernaut | -2.9% | 42.0% | 81 |
| Dazzle | -2.5% | 42.3% | 111 |
See the popular Beastmaster item build → · All hero counters