Looking for who beats Dark Willow in the current patch? Below are the heroes with the best win-rate advantage against Dark Willow, straight from public match data. The strongest counter to Dark Willow right now is Nature's Prophet (13.9% advantage over 8 sampled matchups).
Draft against Dark Willow in the live coach →Who counters Dark Willow?
| Counter hero | Advantage | Win rate | Games |
|---|---|---|---|
| Nature's Prophet | 13.9% | 57.3% | 281 |
| Ring Master | 13.9% | 61.9% | 173 |
| Beastmaster | 12.8% | 57.7% | 182 |
| Gyrocopter | 12.4% | 55.6% | 153 |
| Treant Protector | 15.4% | 64.2% | 67 |
| Puck | 10.2% | 57.1% | 231 |
| Shadow Demon | 10.4% | 54.7% | 190 |
| Batrider | 8.7% | 52.3% | 237 |
Dark Willow is also countered by
| Hero | Advantage | Win rate | Games |
|---|---|---|---|
| Ring Master | -9.8% | 38.1% | 173 |
| Treant Protector | -12.1% | 35.8% | 67 |
| Night Stalker | -11.0% | 36.9% | 65 |
| Abaddon | -7.0% | 40.9% | 176 |
| Pugna | -7.5% | 40.4% | 109 |
| Lion | -5.9% | 42.0% | 262 |
| Tidehunter | -6.7% | 41.3% | 143 |
| Lone Druid | -13.3% | 34.6% | 26 |
See the popular Dark Willow item build → · All hero counters