Looking for who beats Ancient Apparition in the current patch? Below are the heroes with the best win-rate advantage against Ancient Apparition, straight from public match data. The strongest counter to Ancient Apparition right now is Beastmaster (18.4% advantage over 8 sampled matchups).
Draft against Ancient Apparition in the live coach →Who counters Ancient Apparition?
| Counter hero | Advantage | Win rate | Games |
|---|---|---|---|
| Beastmaster | 18.4% | 63.3% | 98 |
| Tusk | 15.0% | 62.5% | 168 |
| Batrider | 15.0% | 58.6% | 87 |
| Nature's Prophet | 14.2% | 57.6% | 99 |
| Leshrac | 16.6% | 64.9% | 57 |
| Enigma | 25.6% | 75.0% | 24 |
| Clinkz | 15.4% | 64.9% | 57 |
| Monkey King | 17.0% | 61.4% | 44 |
Ancient Apparition is also countered by
| Hero | Advantage | Win rate | Games |
|---|---|---|---|
| Tusk | -13.3% | 37.5% | 168 |
| Beastmaster | -14.0% | 36.7% | 98 |
| Ogre Magi | -11.1% | 39.7% | 174 |
| Underlord | -15.8% | 35.0% | 60 |
| Spirit Breaker | -13.7% | 37.0% | 81 |
| Enigma | -25.8% | 25.0% | 24 |
| Clinkz | -15.7% | 35.1% | 57 |
| Leshrac | -15.7% | 35.1% | 57 |
See the popular Ancient Apparition item build → · All hero counters